| Pursuant to IFRS (in € million) | |||||
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| Balance sheet total | 1,343 | 1,651 | 1,804 | 1,879 | 2,456 |
| Shareholders’ equity | 518 | 683 | 731 | 718 | 744 |
| Equity ratio in % | 39 | 41 | 41 | 38 | 30 |
| Debt capital | 825 | 968 | 1,072 | 1,160 | 1,712 |
| Financial liabilities (total) | 241 | 217 | 392 | 497 | 778 |
| Liquid funds | 46 | 87 | 29 | 201 | 114 |
| Net debt | 195 | 130 | 363 | 295 | 664 |
22. June 2010
Shareholders' meeting Union-Zucker Südhannover GmbH
Investor Relations