| Pursuant to IFRS (in € million) | |||||
| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | |
| Consolidated net profit for the year | 69 | 115 | 80 | 44 | -10 |
| Cashflow from operating activities | 90 | 149 | -3 | 167 | 328 |
| Cashflow from investing activities | -46 | -44 | -193 | -64 | -720 |
| Cashflow from financing activities | -36 | -65 | 137 | 70 | 313 |
| Changes in cash and cash equivalents | 8 | 40 | -60 | 172 | -79 |
| Cash and cash equivalents at the beginning of the period | 38 | 46 | 87 | 29 | 201 |
| Cash and cash equivalents at the end of the period | 46 | 87 | 29 | 201 | 114 |
Reports and documents
Annual reports, voting results, agendas: all the most important documents are available from our Download-Center
» To the Download-Center22. June 2010
Shareholders' meeting Union-Zucker Südhannover GmbH
Investor Relations