| Pursuant to IFRS | |||||
| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | |
| Norther Europe | |||||
| Number of factories | - | - | - | - | 5 |
| Number of employees (annual average) | - | - | - | - | 1.694 |
| Central Europe | |||||
| Number of factories | 8 | 7 | 6 | 5 | 5 |
| Number of employees (annual average) | 1.797 | 1.647 | 1.433 | 1.360 | 1.350 |
| Eastern Europe | |||||
| Number of factories | 5 | 9 | 9 | 7 | 7 |
| Number of employees (annual average) | 1.023 | 1.959 | 1.852 | 1.484 | 1.302 |
| Total | |||||
| Number of factories | 13 | 16 | 15 | 12 | 17 |
| Number of employees (annual average) | 2.820 | 3.606 | 3.285 | 2.844 | 4.346 |
Investor Relations