| Pursuant to IFRS | ||||||
| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | ||
|---|---|---|---|---|---|---|
| Gross margin | % | 29.0 | 32.3 | 28.5 | 21.9 | 29.7 |
| Return on total revenues | % | 13.5 | 17.7 | 18.6 | 15.2 | 9.7 |
| Return on sales | % | 5.3 | 9.3 | 6.2 | 3.7 | -0.7 |
| Return on equity | % | 13.3 | 16.8 | 10.9 | 6.1 | -0.1 |
| Interest coverage | 8.0 | 13.4 | 23.1 | 10.5 | 2.8 | |
| Redemption period | years | 1.2 | 0.6 | 1.4 | 1.8 | 4.0 |
| Cashflow from operating activities per share | EUR | 1.86 | 3.08 | - | 3.46 | 6.78 |
| Earnings per share | EUR | 1.43 | 2.38 | 1.66 | 0.91 | 0.21 |
| Dividend per share | EUR | 0.26 | 0.48 | 0.48 | 0.22 | - |
| Total dividend | Mio. EUR | 12.6 | 23.2 | 23.2 | 10.6 | - |
Reports and documents
Annual reports, voting results, agendas: all the most important documents are available from our Download-Center
» To the Download-Center22. June 2010
Shareholders' meeting Union-Zucker Südhannover GmbH
Investor Relations