The Annual General Meeting (AGM) of Nordzucker AG resolved on 11 July 2008 to pay out a dividend of Euro 0.48 per share on the capital stock.
This is a total of Euro 23.2 million. In addition, Euro 13.2 million of balance sheet profits were allocated to reserves.
The dividend yield for 2007/08 is approximately 5.6 percent referring to the issue price of the last stock issue in 2005.
| Dividend/share (EUR/share) | Dividend yield % | Dividend total (in € million) | |
| 1998/99 | 0,31 | 3,1 | 10,5 |
| 1999/00 | 0,31 | 3,1 | 12,2 |
| 2000/01 | 0,41 | 4,1 | 16,2 |
| 2001/02 | 0,75 | 7,5 | 29,8 |
| 2002/03 | 0,49 | 4,9 | 19,6 |
| 2003/04 | 0,49 | 4,9 | 22,5 |
| 2004/05 | 0,49 | 4,9 | 22,5 |
| 2005/06 | 0,26 | 2,6 | 12,6 |
| 2006/07 | 0,48 | 4,8 | 23,2 |
| 2007/08 | 0,48 | 5,6 | 23,2 |
22. June 2010
Shareholders' meeting Union-Zucker Südhannover GmbH
Investor Relations